Season | Series | Team | GP | G | A | TP | +/- | PIM | SOG | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | NM menn kvartfinaler | ![]() |
6 | 1 | 4 | 5 | - | 6 | 14 | - |
2021/2022 | Fjordkraft-ligaen | ![]() |
42 | 6 | 31 | 37 | - | 18 | 84 | - |
Season | Season |
Series | Game type |
Team | Team(s) for chosen season |
GP | Games played |
G | Mål |
A | Målgivende pasning |
TP | Total points |
+/- | Combined positive and negative participation |
PIM | Penalties in minutes |
SOG | Shots on goal |
TOI/GP | Time on ice per game played (mm:ss) |
I samarbeid med Nifit